Find the latest Rising Bank CD Rates, Offers, and Promotions here.
Update 11/22/24: The 6 and 12 month rates have increased slightly.
Best CD Rates: 4.65% APY 6-Month, 4.30% APY 12-Month, 3.50% APY 15-Month, $1k minimum deposit.
Availability: Nationwide, internet bank
Credit Inquiry: Soft Pull
About Rising Bank CD Rates
As a division of Midwest BankCentre, Rising Bank has been building a strong banking community for over 100 years. They work together with their neighbors to achieve their financial dreams to build the foundation for the regions.
Rising Bank offers a vast array of products including CD options for all of your specific financial needs. From checking and savings account to loans and CDs, you are bound to find one that works for you.
Term | APY Rate | Minimum Deposit |
6-Month CD | 4.65% | $1,000 |
12-Month CD | 4.30% | $1,000 |
15-Month CD | 3.50% | $1,000 |
2-Year CD | 3.20% | $1,000 |
36-Month CD | 2.75% | $1,000 |
*The above rates are accurate as of 11/22/2024*
Rising Bank CD Rates
- Minimum deposit: $1,000
- Maximum deposit: $1M
- Early withdrawal penalty: 90 days’ interest on the amount withdrawn
(FDIC Insured)
Alliant Credit Union 12-Month Certificate (4.30% APY) | Quontic Bank CD (Up to 4.25% APY) |
Western Alliance Bank 3-Month CD (4.05% APY) | Western Alliance Bank 5-Month CD (3.85% APY) |
Ponce Bank 3-Month CD (4.40% APY) | Blue Federal Credit Union 9-Month No Penalty CD (4.00% APY) |
Rising Bank 6-Month CD (4.65% APY) | Rising Bank 12-Month CD (4.30% APY) |
Sun Canyon Bank 11-Month CD (3.98% APY) |
Rising Bank CD Features
- Top tier CD rates
- Deposit is insured by FDIC
- CD term options to meet your goals
- Best-in-class customer service
![]() |
![]() |
Bottom Line
With a unique selection of CD lengths to choose from, you can be sure to find an account that best fits all your banking needs. Take advantage of a low required minimum balance of just $1,000.
This is ideal for accounts like Certificate of Deposits, which require very little maintenance. The rates are worth a look, but always compare them with the nation’s best using our guides: CD Rates | Savings Rates.
This is a great opportunity to invest in a high-interest CD from Rising Bank.
However, you may want to compare them with our best CD Rates:
- 6-Month CD Rates
- 9-Month CD Rates
- 12-Month CD Rates
- 18-Month CD Rates
- 24-Month CD Rates
- 36-Month CD Rates
- 48-Month CD Rates
- 60-Month CD Rates
- No Penalty CD Rates
Check back often for the latest Rising Bank CD rates!
Disclaimer: Rates / APY terms above are current as of the date indicated. These quotes are from banks, credit unions and thrifts. Bank, thrift and credit union deposits are insured by the FDIC or NCUA. Contact the bank for the terms and conditions that may apply to you. Rates are subject to change without notice and may not be the same at all branches.
Consumers Credit Union | 4.70% APY 9-Month Certificate | Review |
Rising Bank | 4.65% APY 6-Month CD | Review |
Service Credit Union | 4.50% APY 6-Month CD | Review |
Ponce Bank | 4.40% APY 3-Month High Yield CD | Review |
Alliant Credit Union | 4.30% APY 12-Month Certificate | Review |
Live Oak Bank | 4.30% APY 12-Month CD | Review |
Quontic Bank | Up to 4.25% APY CD | Review |
Live Oak Bank | 4.30% APY 12-Month Business CD | Review |
Rising Bank | 4.30% APY 12-Month CD | Review |
Ponce Bank | 4.20% APY 4-Month No-Penalty CD | Review |
Discover Bank | 4.10% APY 12-Month CD | Review |
First Mid Bank & Trust | 4.08% APY 9-Month CD | Review |
Western Alliance Bank | 4.05% APY 3-Month CD | Review |
Sallie Mae | 4.00% APY 14-Month CD | Review |
Blue Federal Credit Union | 4.00% APY 9-Month No Penalty CD | Review |
Sun Canyon Bank | 3.98% APY 11-Month CD | Review |
Sallie Mae | 3.95% APY 10-Month CD | Review |
Western Alliance Bank | 3.85% APY 5-Month CD | Review |
GreenState Credit Union | 3.80% APY 10-Month CD | Review |
Blue Federal Credit Union | 3.75% APY 15-Month CD | Review |
Western Alliance Bank | 3.75% APY 6-Month CD | Review |
Southwestern National Bank | 3.65% APY 5-Month CD | Review |
CIT Bank | 3.50% APY 13-Month CD | Review |
CIT Bank | 3.50% APY 11-Month No-Penalty CD | Review |
Southwestern National Bank | 3.40% APY 8-Month CD | Review |
Western Alliance Bank | 3.00% APY 12-Month CD | Review |
First Financial Northwest Bank | 3.00% APY 12-Month CD | Review |
Ponce Bank | 3.00% APY 1-Month High Yield CD | Review |
Southwestern National Bank | 3.00% APY 10-Month CD | Review |
CIT Bank | 3.00% APY 6-Month CD | Review |
CIT Bank | 3.00% APY 18-Month CD | Review |
Leave a Reply