Find the latest The Federal Savings Bank CD Rates, Offers, and Promotions here.
Update 11/7/24: Rates have overall decreased and offers competitive rates!
Best CD Rates: 4.50% APY 12-Month, 4.30% APY 18-Month, 4.10% APY 24-Month ($5,000 minimum deposit)
Availability: Nationwide through Online Application.
Credit Inquiry: Soft Pull or Hard Pull? Let us know.
About The Federal Savings Bank
The Federal Savings Bank is headquartered in CHICAGO and is the 56th largest bank in the state of Illinois. It is also the 1,113th largest bank in the nation. It was established in 2000 and as of March of 2023, it had grown to 1,170 employees at 2 locations. The Federal Savings Bank’s CD rates are 6X the national average, and it has a B health rating.
While the rates are definitely worth a look, be sure to compare them with the nation’s best using our guides: CD Rates | Savings Rates.
Term | APY Rate | Minimum Deposit |
12 Month CD | 4.50% | $5,000 |
18 Month CD | 4.30% | $5,000 |
2 Year CD | 4.10% | $5,000 |
3 Year CD | 3.95% | $5,000 |
4 Year CD | 3.80% | $5,000 |
5 Year CD | 3.80% | $5,000 |
*The above rates are accurate as of 11/7/2024*
The Federal Savings Bank CD Rates
CDs are a certificate issued by a bank to a person depositing money for a specified length of time. Usually the longer of a term, the higher APY rate you make.
With only a opening deposit of $5,000, you can invest in a The Federal Savings Bank CD account to maximize your earnings. Compare their offers now to find the solutions that fit best with your savings goals.
- Minimum deposit: $5,000
- Maximum deposit: None
- Early withdrawal penalty: None Listed
(FDIC Insured)
Alliant Credit Union 12-Month Certificate (4.30% APY) | Quontic Bank CD (Up to 4.25% APY) |
Western Alliance Bank 3-Month CD (4.05% APY) | Western Alliance Bank 5-Month CD (3.85% APY) |
Ponce Bank 3-Month CD (4.40% APY) | Blue Federal Credit Union 9-Month No Penalty CD (4.00% APY) |
Rising Bank 6-Month CD (4.65% APY) | Rising Bank 12-Month CD (4.30% APY) |
Sun Canyon Bank 11-Month CD (3.98% APY) |
Bottom Line
With several different time slots to choose CD lengths from the The Federal Savings Bank, you can be sure to find an account that best fits all your banking needs.
This is a great opportunity to invest in a high-interest CD from The Federal Savings Bank. However, you may want to compare them with our best CD Rates:
- 6-Month CD Rates
- 9-Month CD Rates
- 12-Month CD Rates
- 18-Month CD Rates
- 24-Month CD Rates
- 36-Month CD Rates
- 48-Month CD Rates
- 60-Month CD Rates
- No Penalty CD Rates
Be sure to apply as soon as you can to start your new account experience and start earning higher rates. Check back often for the latest The Federal Savings Bank CD rates!
*While The Federal Savings Bank does have competitive rates compared to traditional banks I recommend you still take a look at Discover Bank Promotions here.*
Disclaimer: Rates / APY terms above are current as of the date indicated. These quotes are from banks, credit unions and thrifts. Bank, thrift and credit union deposits are insured by the FDIC or NCUA. Contact the bank for the terms and conditions that may apply to you. Rates are subject to change without notice and may not be the same at all branches.
Consumers Credit Union | 4.70% APY 9-Month Certificate | Review |
Rising Bank | 4.65% APY 6-Month CD | Review |
Service Credit Union | 4.50% APY 6-Month CD | Review |
Ponce Bank | 4.40% APY 3-Month High Yield CD | Review |
Alliant Credit Union | 4.30% APY 12-Month Certificate | Review |
Live Oak Bank | 4.30% APY 12-Month CD | Review |
Quontic Bank | Up to 4.25% APY CD | Review |
Live Oak Bank | 4.30% APY 12-Month Business CD | Review |
Rising Bank | 4.30% APY 12-Month CD | Review |
Ponce Bank | 4.20% APY 4-Month No-Penalty CD | Review |
Discover Bank | 4.10% APY 12-Month CD | Review |
First Mid Bank & Trust | 4.08% APY 9-Month CD | Review |
Western Alliance Bank | 4.05% APY 3-Month CD | Review |
Sallie Mae | 4.00% APY 14-Month CD | Review |
Blue Federal Credit Union | 4.00% APY 9-Month No Penalty CD | Review |
Sun Canyon Bank | 3.98% APY 11-Month CD | Review |
Sallie Mae | 3.95% APY 10-Month CD | Review |
Western Alliance Bank | 3.85% APY 5-Month CD | Review |
GreenState Credit Union | 3.80% APY 10-Month CD | Review |
Blue Federal Credit Union | 3.75% APY 15-Month CD | Review |
Western Alliance Bank | 3.75% APY 6-Month CD | Review |
Southwestern National Bank | 3.65% APY 5-Month CD | Review |
CIT Bank | 3.50% APY 13-Month CD | Review |
CIT Bank | 3.50% APY 11-Month No-Penalty CD | Review |
Southwestern National Bank | 3.40% APY 8-Month CD | Review |
Western Alliance Bank | 3.00% APY 12-Month CD | Review |
First Financial Northwest Bank | 3.00% APY 12-Month CD | Review |
Ponce Bank | 3.00% APY 1-Month High Yield CD | Review |
Southwestern National Bank | 3.00% APY 10-Month CD | Review |
CIT Bank | 3.00% APY 6-Month CD | Review |
CIT Bank | 3.00% APY 18-Month CD | Review |
Leave a Reply