Find the latest TDECU CD Rates, Offers, and Promotions here.
They currently offer rates up to 2.65% APY.
About TDECU
TDECU formed in 1955 when a group of Dow employees pitched in $5 each to loan a friend $35 in order to buy a refrigerator. That mission of people helping people continues today. Over the last 65 years, they have grown to meet the needs of the communities they serve, and to bring TDECU’s passion for service and great value in products to new financially underserved areas.
TDECU offers a vast array of products including CD options for all of your specific financial needs. From checking and savings account to loans and CDs, you are bound to find one that works for you.
This is ideal for accounts like Certificate of Deposits. Though the rates are worth checking out, be sure to still compare them with the nation’s best using our guides: CD Rates | Savings Rates.
Eligibility: Membership is open to those who work and live in the Greater Houston, Victoria, Dallas-Fort Worth, and the Gulf Coast areas. See current membership details |
*While TDECU does have competitive rates compared to traditional banks, I still recommend you take a look at Discover Bank Promotions here
Consumers Credit Union | 4.70% APY 9-Month Certificate | Review |
Rising Bank | 4.65% APY 6-Month CD | Review |
Service Credit Union | 4.50% APY 6-Month CD | Review |
Ponce Bank | 4.40% APY 3-Month High Yield CD | Review |
Alliant Credit Union | 4.30% APY 12-Month Certificate | Review |
Live Oak Bank | 4.30% APY 12-Month CD | Review |
Quontic Bank | Up to 4.25% APY CD | Review |
Live Oak Bank | 4.30% APY 12-Month Business CD | Review |
Rising Bank | 4.30% APY 12-Month CD | Review |
Ponce Bank | 4.20% APY 4-Month No-Penalty CD | Review |
Discover Bank | 4.10% APY 12-Month CD | Review |
First Mid Bank & Trust | 4.08% APY 9-Month CD | Review |
Western Alliance Bank | 4.05% APY 3-Month CD | Review |
Sallie Mae | 4.00% APY 14-Month CD | Review |
Blue Federal Credit Union | 4.00% APY 9-Month No Penalty CD | Review |
Sun Canyon Bank | 3.98% APY 11-Month CD | Review |
Sallie Mae | 3.95% APY 10-Month CD | Review |
Western Alliance Bank | 3.85% APY 5-Month CD | Review |
GreenState Credit Union | 3.80% APY 10-Month CD | Review |
Blue Federal Credit Union | 3.75% APY 15-Month CD | Review |
Western Alliance Bank | 3.75% APY 6-Month CD | Review |
Southwestern National Bank | 3.65% APY 5-Month CD | Review |
CIT Bank | 3.50% APY 13-Month CD | Review |
CIT Bank | 3.50% APY 11-Month No-Penalty CD | Review |
Southwestern National Bank | 3.40% APY 8-Month CD | Review |
Western Alliance Bank | 3.00% APY 12-Month CD | Review |
First Financial Northwest Bank | 3.00% APY 12-Month CD | Review |
Ponce Bank | 3.00% APY 1-Month High Yield CD | Review |
Southwestern National Bank | 3.00% APY 10-Month CD | Review |
CIT Bank | 3.00% APY 6-Month CD | Review |
CIT Bank | 3.00% APY 18-Month CD | Review |
TDECU CD Rates
CDs are a certificate issued by a bank to a person depositing money for a specified length of time. Usually the longer a term, the higher APY rate you make.
With an opening deposit of $1,000, you can invest in a TDECU CD account to maximize your earnings. Compare their offers now to find the solutions that fit best with your savings goals. Be sure to also check out the CD rates below to potentially find even better rates for you!
- Minimum deposit: $1,000 or $100,000
- Maximum deposit: None
- Early withdrawal penalty: Withdrawal of dividends prior to maturity will reduce earnings
(NCUA Insured)
Regular CD
Term | APY Rate | Minimum Deposit |
3 Month | 0.40% | $1,000 |
6 Month | 0.60% | $1,000 |
12 Month | 2.00% | $1,000 |
18 Month | 2.25% | $1,000 |
24 Month | 2.50% | $1,000 |
30 Month | 1.80% | $1,000 |
36 Month | 1.85% | $1,000 |
48 Month | 1.90% | $1,000 |
60 Month | 1.95% | $1,000 |
Jumbo CD
Term | APY Rate | Minimum Deposit |
3 Month | 0.55% | $100,000 |
6 Month | 0.75% | $100,000 |
12 Month | 2.15% | $100,000 |
18 Month | 2.40% | $100,000 |
24 Month | 2.65% | $100,000 |
30 Month | 1.95% | $100,000 |
36 Month | 2.00% | $100,000 |
48 Month | 2.05% | $100,000 |
60 Month | 2.10% | $100,000 |
TDECU CD Features
- Online Banking
- Earns Interest at a Competitive Rate
- NCUA Insured
Bottom Line
TDECU offers you a CD rate up to 1.65% APY. All you need to do is to pick your CD term, and have a minimum opening deposit of $1,000 to qualify for this fantastic bonus.
This is a great opportunity to invest in a high-interest CD with a low balance from TDECU. However, you may want to compare them with our best CD Rates:
- 6-Month CD Rates
- 9-Month CD Rates
- 12-Month CD Rates
- 18-Month CD Rates
- 24-Month CD Rates
- 36-Month CD Rates
- 48-Month CD Rates
- 60-Month CD Rates
Be sure to apply as soon as you can to start your new account experience and start earning higher rates. Check back often for the latest TDECU CD rates!
Disclaimer: Rates / APY terms above are current as of the date indicated. These quotes are from banks, credit unions and thrifts. Bank, thrift and credit union deposits are insured by the FDIC or NCUA. Contact the bank for the terms and conditions that may apply to you. Rates are subject to change without notice and may not be the same at all branches.
Leave a Reply