If you’re looking for the Best 6-Month CD Rates to invest your funds in, you’re in the right spot. Below is our guide to help you find the Best 6-Month CD Rates.
Update 10/29/24: We’ve updated our list with the best 6 month CD rates available nationwide.
Certificate of deposits, otherwise known as CDs, will offer you one of the best & secure way to get a return on your money when you invest it with your bank/credit union of choice. The best route to take if you want to foresee the best return is with online banks.
Best 6-Month CD Rates – Nationwide
Bank | APY | Min | Max | Account Name | Review |
---|---|---|---|---|---|
Credit Union of New Jersey | 5.30% | $500 | --- | 7-Month CD | Review |
Valley Bank | 5.00% | $500 | --- | 6-Month CD | Review |
Mountain America Credit Union | 4.90% | $500 | --- | 6-Month CD | Review |
Prime Alliance Bank | 4.90% | $500 | --- | 6-Month Term CD | Review |
INOVA Federal Credit Union | 4.80% | $200 | --- | 5-Month CD | Review |
NASA Federal Credit Union | 4.80% | $1,000 | --- | 6-Month CD | Review |
Financial Partners Credit Union | 4.75% | $1,000 | --- | 7-Month CD | Review |
Merchants Bank of Indiana | 4.75% | $1,000 | --- | 6-Month CD | Review |
Farmers Insurance Federal Credit Union | 4.25% | $1000 | --- | 6-Month CD | Review |
Bottom Line
Looking for a more full, extensive list of available CD rates? see our post on the Best CD Rates.
Interested in certain terms only? See below for our list of the best CD rates in the following terms:
- Best 9-Month CD Rates
- Best 12-Month CD Rates
- Best 18-Month CD Rates
- Best 24-Month CD Rates
- Best 36-Month CD Rates
- Best 48-Month CD Rates
- Best 60-Month CD Rates
Consumers Credit Union | 4.70% APY 9-Month Certificate | Review |
Rising Bank | 4.65% APY 6-Month CD | Review |
Service Credit Union | 4.50% APY 6-Month CD | Review |
Ponce Bank | 4.40% APY 3-Month High Yield CD | Review |
Alliant Credit Union | 4.30% APY 12-Month Certificate | Review |
Live Oak Bank | 4.30% APY 12-Month CD | Review |
Quontic Bank | Up to 4.25% APY CD | Review |
Live Oak Bank | 4.30% APY 12-Month Business CD | Review |
Rising Bank | 4.30% APY 12-Month CD | Review |
Ponce Bank | 4.20% APY 4-Month No-Penalty CD | Review |
Discover Bank | 4.10% APY 12-Month CD | Review |
First Mid Bank & Trust | 4.08% APY 9-Month CD | Review |
Western Alliance Bank | 4.05% APY 3-Month CD | Review |
Sallie Mae | 4.00% APY 14-Month CD | Review |
Blue Federal Credit Union | 4.00% APY 9-Month No Penalty CD | Review |
Sun Canyon Bank | 3.98% APY 11-Month CD | Review |
Sallie Mae | 3.95% APY 10-Month CD | Review |
Western Alliance Bank | 3.85% APY 5-Month CD | Review |
GreenState Credit Union | 3.80% APY 10-Month CD | Review |
Blue Federal Credit Union | 3.75% APY 15-Month CD | Review |
Western Alliance Bank | 3.75% APY 6-Month CD | Review |
Southwestern National Bank | 3.65% APY 5-Month CD | Review |
CIT Bank | 3.50% APY 13-Month CD | Review |
CIT Bank | 3.50% APY 11-Month No-Penalty CD | Review |
Southwestern National Bank | 3.40% APY 8-Month CD | Review |
Western Alliance Bank | 3.00% APY 12-Month CD | Review |
First Financial Northwest Bank | 3.00% APY 12-Month CD | Review |
Ponce Bank | 3.00% APY 1-Month High Yield CD | Review |
Southwestern National Bank | 3.00% APY 10-Month CD | Review |
CIT Bank | 3.00% APY 6-Month CD | Review |
CIT Bank | 3.00% APY 18-Month CD | Review |
Flagstar apy rate of 6% for CD is incorrect.
Thank you, rj! We have updated the rate!
Tony and Hustler Fam – FYI, TX Fed CU website says only .70/.90% 6/12 mo CD, respectively.
Arizona Federal Credit Union CD rates are
4 year 1.00%
3 year 0.90%
2 year 0.80%
18 month 0.70%
1 year 0.60%
6 month 0.50%
As of 2/20/21.
Haverhill Bank CA 1.51% $500 — 60-Month CD. this bank is in massachusetts not california
California Credit Union 5mo CD 5% expired December 31
Thanks Bob. It has been updated.
MutualOne Bank 7 month CD dwon to 2.27% APY as of 7/25/19
I think your site is very helpful. Please remove all expired CD specials and interest rates that no longer apply.